758 B
758 B
Design
Schematic
| Status | Description | Notes |
|---|---|---|
| [] | 0R's on all regulator outputs and supply lines of critical ICs | |
| [] | Test points on all rails, comms, and complex/critical IO | |
| [] | Power budget | |
| [] | De-rating of capacitors and resistors | |
| [] | Voltage rating displayed for capacitors | Maybe move this to library checklist |
| [] | Thermal/current calculations for all regulators, switches, connectors, etc | |
| [] |
PCB
| Status | Description | Notes |
|---|---|---|
| [] |
Fabrication
| Status | Description | Notes |
|---|---|---|
| [] | Ensure all branches merged in | |
| [] | Check number of layers | |
| [] |